GUIDO URBAN GUIDE |
NATIONAL133.000 EX. |
FLANDERS71.000 EX. |
WALLONIA62.000 EX. |
|---|---|---|---|
| 1/1 pag. quadri | € 11.015 | € 7.585 | € 6.765 |
| 2/1 pag. quadri | € 18.715 | € 13.065 | € 11.755 |
| 1/2 pag.quadri | € 8.110 | € 5.615 | € 5.045 |
| 1/1 coupon r/v | € 11.015 | € 7.585 | € 6.765 |
| 1/2 coupon r/v | € 8.110 | € 5.615 | € 5.045 |
| Cover 4 | € 19.775 | nvt | nvt |
| Cover 2/3 | € 18.350 | nvt | nvt |
