B-bock (tailored)
|
PRICES |
PRODUCTION |
---|---|---|
National - 250.000 | € 12.635 | € 12.037 |
Flanders/Brussels - 185.000 | € 10.430 | € 9.833 |
Wallonia/Brussels - 125.000 | € 8.300 | € 7.946 |
Brussels - 60.000 | € 5.990 | € 5.899 |
Beach (summer holiday) - 200.000 | € 11.165 | € 10.117 |
WEEK |
PERIOD |
---|---|
02 - 03 | 10/01 - 23/01 |
04 - 05 | 24/01 - 06/02 |
06 - 07 | 07/02 - 20/02 |
08 - 09 | 21/02 - 06/03 |
10 - 11 | 07/03 - 20/03 |
12 - 13 | 21/03 - 03/04 |
14 - 15 | 04/04 - 17/04 |
16 - 17 | 18/04 - 01/05 |
18 - 19 | 02/05 - 15/05 |
20 - 21 | 16/05 - 29/05 |
22 - 23 | 30/05 - 12/06 |
24 - 25 | 13/06 - 26/06 |
26 - 27 | 27/06 - 10/07 |
28 - 29 | 11/07 - 24/07 |
30 - 31 | 25/07 - 07/08 |
32 - 33 | 08/08 - 21/08 |
34 - 35 | 22/08 - 04/09 |
36 - 37 | 05/09 - 18/09 |
38 - 39 | 19/09 - 02/10 |
40 - 41 | 03/10 - 16/10 |
42 - 43 | 17/10 - 30/10 |
44 - 45 | 31/10 - 13/11 |
46 - 47 | 14/11 - 27/11 |
48 - 49 | 28/11 - 11/12 |
50 - 51 | 12/12 - 25/12 |
52 - 01 | 26/12 - 08/01 |
SUMMER PERIODS |