Cards

 
 
Prices
1 BASKET
# DISPLAYS
h5># CARDS
PRICE
PRODUCTION*
National 815 95.000 € 15.715 € 4.827
North (Brussels included) 600 65.000 € 12.170 € 3.984
South (Brussels included) 465 50.000 € 9.365 € 3.485
Brussels 250 30.000 € 6.175 € 2.822

Rates are VAT excluded
Media rates incl. 15% agency commission
*production rates subject to variation in raw material costs
 
Timing
WEEK
PERIOD
01 - 02 30/12 - 12/01
03 - 04 13/01 - 26/01
05 - 06 27/01 - 09/02
07 - 08 10/02 - 23/02
09 - 10 24/02 - 09/03
11 - 12 10/03 - 23/03
13 - 14 24/03 - 06/04
15 - 16 07/04 - 20/04
17 - 18 21/04 - 04/05
19 - 20 05/05 - 18/05
21 - 22 19/05 - 01/06
23 - 24 02/06 - 15/06
25 - 26 16/06 - 29/06
27 - 28 30/06 - 13/07
29 - 30 14/07 - 27/07
31 - 32 28/07 - 10/08
33 - 34 11/08 - 24/08
35 - 36 25/08 - 07/09
37 - 38 08/09 - 21/09
39 - 40 22/09 - 05/10
41 - 42 06/10 - 19/10
43 - 44 20/10 - 02/11
45 - 46 03/11 - 16/11
47 - 48 17/11 - 30/11
49 - 50 01/12 - 14/12
51 - 52 15/12 - 28/12
53 - 01 29/12 - 11/01
 
  SUMMER PERIODS