The Cardboard

 
 
Prices
Networks
# DISPLAYS
# CARDS
PRICES
PRODUCTION*
National 815 95.000 € 21.160 € 6.271
Flanders/Brussels 600 65.000 € 16.385 € 5.583
Wallonia/Brussels 465 50.000 € 12.605 € 5.092
Brussels 250 30.000 € 8.330 € 4.290

Exclusive
# DISPLAYS
# CARDS
TARIFS
COST OF PRODUCTION*
National 815** 380.000 € 41.780 € 12.123
National - Cinema 130 90.000 € 23.995 € 6.499

Rates are VAT excluded
Media rates incl. 15% agency commission
*Production costs can vary due to fluctuations in raw material costs
**Minimum 70% full covered
 
Timing
WEEK
PERIOD
01 - 02 04/01 - 17/01
03 - 04 18/01 - 31/01
05 - 06 01/02 - 14/02
07 - 08 15/02 - 28/02
09 - 10 01/03 - 14/03
11 - 12 15/03 - 28/03
13 - 14 29/03 - 11/04
15 - 16 12/04 - 25/04
17 - 18 26/04 - 09/05
19 - 20 10/05 - 23/05
21 - 22 24/05 - 06/06
23 - 24 07/06 - 20/06
25 - 26 21/06 - 04/07
27 - 28 05/07 - 18/07
29 - 30 19/07 - 01/08
31 - 32 02/08 - 15/08
33 - 34 16/08 - 29/08
35 - 36 30/08 - 12/09
37 - 38 13/09 - 26/09
39 - 40 27/09 - 10/10
41 - 42 11/10 - 24/10
43 - 44 25/10 - 07/11
45 - 46 08/11 - 21/11
47 - 48 22/11 - 05/12
49 - 50 06/12 - 19/12
51 - 52 20/12 - 02/01
 
  Summer